mega million

The $322 million Powerball lottery results.

If your luck has changed for the better, now is the time to grab your Powerball ticket.

 There is a cash option of $170.8 million for the grand prize of $322 million in the Saturday, October 1 lottery.

There are winning numbers in the Powerball.

The winning numbers for Saturday were 8, 21, 22, 65, 69 and 26. 2X was the power play.

When will the next drawing happen?

Three times a week, the drawings are held at 10:59 pm. Every day of the week from Monday to Saturday.

The Powerball’s last winner.

According to powerball.com, there is a list of lottery wins in the year 2022:

  • Jan. 5; California, Wisconsin — $632.6 million
  • Feb. 14; Connecticut — $185.3 million
  • April 27; Arizona — $473.1 million
  • June 29; Vermont — $366.7 million
  • Aug. 3; Pennsylvania — $206.9 million 

The top 10 Powerball lottery jackpots.

According to powerball.com, the all-time top 10 Powerball jackpots are here:

  1. Jan. 13, 2016; California, Florida, Tennessee — $1.586 billion
  2. Mar. 27, 2019; Wisconsin — $768.4 million 
  3. Aug. 23, 2017; Massachusetts — $758.7 million 
  4. Jan. 20, 2021; Maryland — $731.1 million
  5. Oct. 4, 2021; California — $699.8 million 
  6. Oct. 27, 2018; Iowa, New York — $687.8 million 
  7. Jan. 5, 2022; California, Wisconsin — $632.6 million
  8. May 18, 2013; Florida — $590.5 million
  9. Nov. 28, 2012; Arizona, Missouri — $587.5 million
  10. Feb. 11, 2015; North Carolina, Puerto Rico, Texas — $564.1 million

 The Top 10 U.S. lottery jackpots

According to powerball.com, the nation’s top 10 Mega Millions and Powerball jackpots are:

  1. Jan. 13, 2016; California, Florida, Tennessee — $1.586 billion, Powerball 
  2. Oct. 23, 2018; South Carolina — $1.537 billion, Mega Millions 
  3. July 29, 2022; Illinois — $1.337 billion, Mega Millions
  4. Jan. 22, 2021; Michigan — 1.05 billion, Mega Millions 
  5. Mar. 27, 2019; Wisconsin — $768.4 million, Powerball 
  6. Aug. 23, 2017; Massachusetts — $758.7 million, Powerball
  7. Jan. 20, 2021; Maryland — $731.1 million, Powerball
  8. Oct. 4, 2021; California — $699.8 million, Powerbal
  9. Oct. 27, 2018; Iowa, New York — $687.8 million, Powerball 
  10. Mar. 30, 2012; Kansas, Illinois, Maryland — $656 million, Mega Millions

Similar Posts

Leave a Reply

Your email address will not be published. Required fields are marked *